ƒV[ƒTƒCƒhƒoƒŒ[ƒXƒL[ê5ŽžŠÔƒGƒ“ƒfƒ…[ƒ@ƒGƒ“ƒgƒŠ[ƒŠƒXƒg
XV 2018”N9ŒŽ10“ú
Ï ‰SŽÒ Žs”ÌŽÔ ƒI[ƒvƒ“ ƒLƒbƒY Ü“TŠO ƒ`[ƒ€Œv
73 15 21 30 0 10 76
U‚èž‚ñ‚Å‚PTŠÔˆÈソ‚Á‚Ä‚àŒfÚ‚³‚ê‚È‚¢Žž‚Í‚¨Žè”‚Å‚·‚ª‚²˜A—‚­‚¾‚³‚¢B ƒ‰ƒCƒ_[” 136
No ƒ`[ƒ€–¼ ƒ[ƒbƒPƒ“ ƒNƒ‰ƒX ƒoƒCƒN ƒ[ƒJ[ ”r‹C—Ê ƒ‰ƒCƒ_[
l”
1  wi-wi –¢ 111 ƒI[ƒvƒ“ 250EXC-F KTM 250 1
2  t‚ÌŒ¢‚½‚¿ Ï 101 ƒI[ƒvƒ“ YZ125 YAMAHA 125 2
3  À‚̃qƒˆƒR‚½‚¿ Ï 103 ƒI[ƒvƒ“ TE501 HUSQVANA 500 2
4 À‚Ì‚ ‚Á‚Ƃ݂«ƒIƒtƒ[ƒh•”i‰¼j Ï 108 Ü“TŠO YZ85 YAMAHA 85 3
5 HUSTLE JET Ï 71 ƒI[ƒvƒ“ CR250R HONDA 250 1
6 ‚s‚e‚’‚‚ƒ‚‰‚Ž‚‡@‚—‚‰‚”‚ˆ@‚m‚n‚m‚a‚d‚`‚s Ï 40 Ü“TŠO RMX250 SUZUKI 250 2
7 Ala berga A Ï 42 ‰SŽÒ CRF450 HONDA 450 2
8 ƒ`[ƒ€‚©‚è‚ñ‚Æ‚¤ Ï 36 ƒI[ƒvƒ“ CRF250X  HONDA 250 1
9 ƒ`[ƒ€–­‚A Ï 21 ƒI[ƒvƒ“ TT250R YAMAHA 250 1
10 ‚²‚Í‚ñ‚ÍŽåHI –¢ 1 Žs”ÌŽÔ WR250R YAMAHA 250 1
11 - –¢ - - - - - -
12 Ž©Ì”ü—ŒR’c Ï 23 ‰SŽÒ CRF125
CRF125
HONDA 125 2
13 ƒGƒgƒƒX@ƒoƒ‹ƒoƒgƒX Ï 216 ƒI[ƒvƒ“ 250EXC-F KTM 250 2
14 ”g‘½]“dH “ñ—Ö•” Ï 7 ƒI[ƒvƒ“ XR600R HONDA 600 1
15 ƒnƒG‹ZŒ¤ƒVƒhƒj[Žx“X‰q¶ŠÇ—•” Ï 110 Žs”ÌŽÔ KLX125S KAWASAKI 125 2
16 ƒoƒCƒN“oŽR•”2† Ï 11 Žs”ÌŽÔ XR230 HONDA 230 2
17 ƒiƒJƒLƒzƒ“ƒ_ƒGƒ“ƒWƒ‡ƒCƒNƒ‰ƒuA Ï 28 ‰SŽÒ CRF150 HONDA 150 2
18 ƒiƒJƒLƒzƒ“ƒ_ƒGƒ“ƒWƒ‡ƒCƒNƒ‰ƒuB Ï 31 ‰SŽÒ CRF150 HONDA 150 2
19 ‚¤‚¦‚¾RT Ï 65 ƒI[ƒvƒ“ EXC250 KTM 250 1
20 TEAM YEC&Œ§‘&”¨“‡ƒ}ƒŠ[ƒi Ï 69 Žs”ÌŽÔ WR250R YAMAHA 250 2
21 ‚¿‚å‚Á‚Æ‚¾‚¯ Ï 37 ƒI[ƒvƒ“ EN250FI TM 250 1
22 ‚Æ‚±‚Æ‚±ƒGƒ“ƒfƒ…[ƒ‹äŠy•” Ï 2 Ü“TŠO TE250 HUSQVANA 250 3
23 ƒiƒƒNƒW Ï 9 ƒI[ƒvƒ“ KX125 KAWASAKI 125 1
24 WRƒpƒ[ƒŒ[ƒVƒ“ƒO@•âŒ‡•”ˆõ Ï 16 ƒI[ƒvƒ“ YZ125X YAMAHA 125 2
25 ƒGƒgƒƒX@—¬¯† Ï 8 Žs”ÌŽÔ TTR125 YAMAHA 125 2
26 ‚Ä‚ñ‚Æ‚¤’Ž Ï 5 Žs”ÌŽÔ TT250R YAMAHA 250 2
27 “sŠôìRC with DOTACANˆÉ“Œ Ï 26 Ü“TŠO WR250 YAMAHA 250 3
28 “úŒõ‰ŽŽR‚—‚‰‚”‚ˆ’†² Ï 25 Ü“TŠO XR250 HONDA 250 3
29 íŠèŽ› Ï 4 Žs”ÌŽÔ TT250R YAMAHA 250 2
30 ƒoƒCƒN“oŽR•”‚P† Ï 6 Ü“TŠO KTM150XC KTM 144 3
31 ƒ`[ƒ€‚±‚¶‚±‚¶ Ï 54 ƒI[ƒvƒ“ F800GSA BMW 800 1
32 ƒ„ƒGƒsƒJ Ï 81 Žs”ÌŽÔ XTZ125E YAMAHA 125 1
33 ŽÐ‰ï‚¶‚á‚È‚¢l Ï 212 ƒI[ƒvƒ“ CRF250R HONDA 250 2
34 ˜’ɃNƒ‰ƒu Ï 55 Žs”ÌŽÔ CRF125F HONDA 125 2
35 ‰SŽÒƒrƒbƒNƒIƒtƒ`[ƒ€ Ï 117 Ü“TŠO 1290SADVR
EC125
1050ADV
KTM
GASGAS
2475 3
36 ƒuƒŒ[ƒL‰®‚Ì‹Zp’S“– Ï 171 Ü“TŠO YZ250FX YAMAHA 250 3
37 - @ - - - - - -
38 _“ÞìH‹ÆRT Ï 33 ƒI[ƒvƒ“ WR450F YAMAHA 450 2
39 kaito–ê Ï 205 ƒI[ƒvƒ“ YZ250FX YAMAHA 250 2
40 ƒ‰ƒCƒY –¢ 109 ƒI[ƒvƒ“ RR2T250 BETA 250 1
41 ŽÐ‰ï‚¶‚á‚È‚­‚È‚¢l Ï 29 ‰SŽÒ YZ250F YAMAHA 250 1
42 Bacon Garage Ï 59 ƒI[ƒvƒ“ CRF150R HONDA 150 2
43 Bacon Garage Annex Ï 63 ƒI[ƒvƒ“ YZ250F YAMAHA 250 2
44 ƒgƒJƒQ‚R† Ï 17 ƒI[ƒvƒ“ FREERIDE250R KTM 250 1
45 ƒCƒGƒ[ƒtƒ‰ƒbƒO•skoc Ï 32 ƒI[ƒvƒ“ YZ250FX YAMAHA 250 2
46 ƒTƒPƒŒ[ƒVƒ“ƒO Ï 18 ‰SŽÒ ƒZƒ[250 YAMAHA 250 1
47 ƒhƒGƒ€ƒŒ[ƒVƒ“ƒO Ï 10 ‰SŽÒ CRM50 HONDA 50 1
48 ”Ö“c‚Æ‚ñ‚ڂ̉ï Ï 77 ‰SŽÒ YZ125X YAMAHA 125 2
49 ‚Ô‚¿‚Í‚¿ Ï 12 ‰SŽÒ ƒZƒ[250 YAMAHA 250 2
50 ‚Þ‚Á‚¿‚ñ Ï 92 ‰SŽÒ CRF250L HONDA 250 1
51 Team YEC with”¨“‡ƒ}ƒŠ[ƒi Ï 100 Žs”ÌŽÔ WR250R YAMAHA 250 2
52 ƒWƒƒƒCƒPƒ‹ƒ}ƒNƒ\ƒ“RT Ï 211 ƒI[ƒvƒ“ CRF250R HONDA 250 2
53 Team928 Ï 99 ‰SŽÒ TTR125 YAMAHA 125 2
54 MADVŠƒ •s‹ü‚Ì’©—§‚¿Žo–… Ï 73 ƒI[ƒvƒ“ YZ250X YAMAHA 250 2
55 - –¢ - - - - - -
56 ‚­‚Ñ‚«–ì1† Ï 150 Žs”ÌŽÔ XL250S HONDA 250 1
57 MADVŠƒƒTƒ“ƒ_[‰^—A Ï 112 Žs”ÌŽÔ YZ85LW YAMAHA 85 2
58 M.F.M.&TNP Ï 14 Žs”ÌŽÔ ƒZƒ[250 YAMAHA 250 1
59 TEAM YEC•‚ß‚ñ‚»[‚ê•”¨“‡ƒ}ƒŠ[ƒi Ï 72 ‰SŽÒ YZ250F YAMAHA 250 2
60 ‰ŽTƒhƒbƒO Ï 141 Žs”ÌŽÔ WR250R YAMAHA 250 2
61 ƒKƒŒ[ƒWƒSƒg[+LDAC Ï 129 Žs”ÌŽÔ ƒZƒ[225 YAMAHA 225 2
62 ƒGƒgƒƒX@•œ‹A‘g Ï 74 Žs”ÌŽÔ ƒZƒ[225 YAMAHA 225 2
63 YSP•xŽR“Œ&WRÊßÜ°Ú°¼Ý¸Þ&MCJAPAN Ï 58 ƒI[ƒvƒ“ YZ125X YAMAHA 125 2
64 YSP•xŽR“Œ&ŽD–y‚Œ©“¹&MCJAPN Ï 19 ƒI[ƒvƒ“ YZ250FX YAMAHA 250 2
65 ‘º“cm Ï 88 Ü“TŠO FREERIDE250F KTM 250 5
66 Team YEC & YMC & ”¨“‡ƒ}ƒŠ[ƒi Ï 46 Žs”ÌŽÔ WR250R YAMAHA 250 2
67 ŽO˜a–k‘ãƒIƒtƒ[ƒh‚­‚ç‚Ô Ï 76 ƒI[ƒvƒ“ YZ125X YAMAHA 125 1
68 RC¼Œ´ Ï 13 Žs”ÌŽÔ ƒZƒ[250  YAMAHA 250 2
69 MADVŠƒ  ƒtƒFƒjƒbƒNƒXŒZ’í Ï 50 ƒI[ƒvƒ“ YZ125X YAMAHA 125 2
70 Ala berga B Ï 43 ‰SŽÒ XLR250 HONDA 250 1
71 ƒJƒj“ç Ï 52 ƒI[ƒvƒ“ 250EXC KTM 250 2
72 ‚ ‚ç‚Ó‚§[ Ï 15 Ü“TŠO TM250ED
CR125
TM
HONDA
250
125
3
73 Team YEC & YMC & ƒIƒtæs“ŠŽ‘ Ï 27 ƒI[ƒvƒ“ YZ250FX YAMAHA 250 1
74 LDACƒ`[ƒ€170KG Ï 51 Žs”ÌŽÔ WR250R YAMAHA 250 2
75 Ž…‹›ì“D‚ñ‚±‹äŠy•”A Ï 20 ‰SŽÒ DT200WR YAMAHA 200 1
76 LDAC Ï 105 ƒI[ƒvƒ“ YZ125 YAMAHA 125 1
77 - –¢ - - - - - -
78 –³‚µ Ï 38 Žs”ÌŽÔ RMX250S SUZUKI 250 1
79 ƒ`[ƒ€ACT Ï 47 Žs”ÌŽÔ KLX250 KAWASAKI 250 1
80 RC Ï 24 ‰SŽÒ TS125R SUZUKI 125 1
@ @ @ @ @ @ @ @ @
@ @ @ @ @ @ @ @ @
@ @ @ @ @ @ @ @ @
@ @ @ @ @ @ @ @ @
@ @ @ @ @ @ @ @ @
@ @ @ @ @ @ @ @ @
@ @ @ @ @ @ @ @ @
@ @ @ @ @ @ @ @ @
@ @ @ @ @ @ @ @ @