2017”N5ŒŽ21“úŠJÃIƒtƒ[ƒhƒoƒCƒNƒp[ƒeƒB[
ŒÂlƒ^ƒCƒ€ƒAƒ^ƒbƒN@Œ‹‰Ê
No ƒGƒ“ƒgƒŠ[ƒl[ƒ€ ƒoƒCƒN ƒ[ƒJ[ pref T1 T2 T3 ‡Œvƒ^ƒCƒ€(•b)
1 ƒSƒ“ RTL250 HONDA ŒQ”nŒ§ 77.21 39.58 52.72 169.51
2 ‚É‚µ WR250R YAMAHA _“Þ쌧 57.23 36.49 47.98 141.70
3 ‚è‚イ G650XChallenge BMW ç—tŒ§ 70.45 50.65 99.34 220.44
4 ‚Ü‚Á‚³‚ñ TE250 HUSQ ɪŒ§ 52.71 34.32 46.51 133.54
5 ƒOƒ“ƒ}[ 500EXC-F KTM ɪŒ§ 47.44 34.61 44.72 126.77
6 ‚¨‚µ‚å[ KX100 KAWASAKI ˆ¤’mŒ§ 75.28 45.5 55.15 175.93
7 ‚â‚Ü‚Ò[@M.F.M. KLX250SR KAWASAKI “Œ‹ž“s 44.35 30.37 41.77 116.49
8 ‚à‚è[ XR400R HONDA “È–ØŒ§ 62.11 36.11 47.92 146.14
9 ‚¢‚®P 690EDR KTM “Œ‹ž“s 68.21 59.36 62.22 189.79
10 ƒWƒ‡[ƒW YZ250F YAMAHA “È–ØŒ§ 53.67 50.93 49.93 154.53
11 ‚­[‚¿‚ñ ƒZƒ[250 YAMAHA Î쌧 50.95 52.92 63.57 167.44
12 ‚«‚‚˂± X-Trainer BETA •Ÿ“‡Œ§ 62.61 72 98.15 232.76
13 suvta XR250 HONDA ˆ¤’mŒ§ 60.41 50.58 54.95 165.94
14 ‚Ç‚Î KX85 KAWASAKI Î쌧 86.87 58.36 69.45 214.68
15 ƒP[ƒ^ CRF250 HONDA Ž…‹›ìŽs 64.51 39.59 47.5 151.60
16 ƒJƒjƒ„ R80G/S BMW “Œ‹ž“s 63.68 61.28 81.45 206.41
17 ƒVƒ[ FE501 HUSQ _“Þ쌧 80.58 40.5 48.75 169.83
18 5UP HOOTERBOYS HP2 ED BMW “Œ‹ž“s 63.64 38.77 49.59 152.00
19 HP2‘º¼‚Å‚· HP2 ED BMW ɪŒ§ 45.71 30.81 43.31 119.83
20 ã“c‘ñ 400EXC-R KTM “Œ‹ž“s 54.75 40.77 51.98 147.50
21 BONOBONO Rider R1200GS BMW _“Þ쌧 115.08 69.66 67.79 252.53
22 ƒ†ƒLƒRƒuƒ‰ 520EXC KTM “Œ‹ž“s 259.27 80.6 70.25 410.12
23 ‚¤‚Ë‚¤‚Ë RM 125 SUZUKI ɪŒ§ 96.76 36.95 45.75 179.46
24 1090 Freeride350 KTM ˆï錧 54.89 36.27 51.41 142.57
25 ‚Í‚é YZ250F YAMAHA ’·–쌧 DNS DNS DNS -
26 ’Z‘„Žg‚¢ 125SX  KTM ‹ž“s•{ 52.77 39.81 47.66 140.24
27 ‚«‚Ì‚¶ XR400R HONDA é‹ÊŒ§ 61.24 68.2 49.02 178.46
28 ‹C‚Ü‚®‚êma2 350EXC-F KTM é‹ÊŒ§ 55.64 36.62 49.35 141.61
29 - - - - @ @ @ -
30 GS‚Å—V‚Ô R1200GSA BMW “Œ‹ž“s DNF DNS DNS -
31 SAITO 250EXC-F KTM ˆï錧 55.38 35.87 46.48 137.73
32 ‚Û‚¿ 950SER KTM “È–ØŒ§ 47 32.25 43.8 123.05
33 ƒEƒ\ƒnƒ` FE250 HUSQ ç—tŒ§ 50.88 33.88 44.74 129.50
34 shinji 690EDR KTM “Œ‹ž“s 65.67 64.95 52.1 182.72
35 ‚ ‚»[ DJEBEL250 SUZUKI _“Þ쌧 55.09 34.41 45.97 135.47
36 ‚Ú‚Á‚¿ƒoƒCƒJ[ 690 EDR KTM “Œ‹ž“s 52.75 42.5 51.97 147.22
37 netpenguin KLX250 KAWASAKI ç—tŒ§ 59.09 42.25 46.69 148.03
38 ‚Ì‚Ì ƒgƒŠƒbƒJ[ YAMAHA ç—tŒ§ 54.35 38.7 50.17 143.22
39 ‚¦‚Ó‚Í‚¿ F800GS BMW _“Þ쌧 117.7 47.24 54.49 219.43
40 ‚Ç‚µ‚½‚Á‚¿‚á‚ñ YZ125 YAMAHA é‹ÊŒ§ 45.59 36.96 44.68 127.23
41 - - - - @ @ @ -
42 ‚Æ‚Á‚Æ‚± KX100 KAWASAKI é‹ÊŒ§ 52.88 33.99 48.3 135.17
43 - - - - @ @ @ -
44 ƒgƒ€• RMX250S SUZUKI ˆ¤’mŒ§ 51.47 35.62 49.85 136.94
45 ’†“Å WR250R YAMAHA _“Þ쌧 109.82 62 93.85 265.67
46 ‚¨‚¢‚½‚ñ WR250R YAMAHA _“Þ쌧 209.66 44.17 56.77 310.60
47 Yukiiiii YZ250FX YAMAHA “¿“‡Œ§ 60.95 44.17 54.12 159.24
48 871 riders KX100 KAWASAKI “Œ‹ž“s 68.59 44.17 62.12 174.88
49 kazu KX100 KAWASAKI Ž…‹›ìŽs 54.25 35.51 45.06 134.82
50 tŒ¢ ƒZƒ[250 YAMAHA “Œ‹ž“s 67.37 48.57 60.25 176.19
‚  Œš•” CRF150R HONDA Ž…‹›ìŽs DNS DNS DNS -